General information | |
---|---|
Brand | Izh |
Model | 2126 |
Generation | 2126 |
Modification (Engine) | 1.7 (85 Hp) |
Start of production | 1993 year |
End of production | 2005 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 9.5 l/100 km 24.76 US mpg29.73 UK mpg10.53 km/l |
Fuel consumption (economy) - extra urban | 6.9 l/100 km 34.09 US mpg40.94 UK mpg14.49 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 15 sec |
Acceleration 0 - 62 mph | 15 sec |
Acceleration 0 - 60 mph | 14.3 sec |
Maximum speed | 150 km/h 93.21 mph |
Weight-to-power ratio | 11.5 kg/Hp, 86.7 Hp/tonne |
Weight-to-torque ratio | 7.4 kg/Nm, 135.7 Nm/tonne |
Engine specs | |
Power | 85 Hp |
Power per litre | 50 Hp/l |
Torque | 133 Nm 98.1 lb.-ft. |
Engine location | Front, Longitudinal |
Engine displacement | 1700 cm3 103.74 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 85 mm 3.35 in. |
Piston Stroke | 75 mm 2.95 in. |
Compression ratio | 8.5 |
Number of valves per cylinder | 2 |
Fuel System | Carburettor |
Engine aspiration | Naturally aspirated engine |
Valvetrain | OHC |
Space, Volume and weights | |
Kerb Weight | 980 kg 2160.53 lbs. |
Max. weight | 1380 kg 3042.38 lbs. |
Max load | 400 kg 881.85 lbs. |
Trunk (boot) space - minimum | 300 l 10.59 cu. ft. |
Trunk (boot) space - maximum | 958 l 33.83 cu. ft. |
Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal |
Dimensions | |
Length | 4053 mm 159.57 in. |
Width | 1660 mm 65.35 in. |
Height | 1357 mm 53.43 in. |
Wheelbase | 2470 mm 97.24 in. |
Front track | 1390 mm 54.72 in. |
Rear (Back) track | 1370 mm 53.94 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Spring Strut |
Rear suspension | Helical spring |
Front brakes | Disc |
Rear brakes | Drum |
Steering type | Steering rack and pinion |
Tires size | 175/70 R13 |