General information | |
---|---|
Brand | WEY |
Model | VV5 |
Generation | VV5 |
Modification (Engine) | 2.0 Turbo (197 Hp) AWD Automatic |
Start of production | 2017 year |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - combined | 7.8 l/100 km 30.16 US mpg36.22 UK mpg12.82 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 8.9 sec |
Acceleration 0 - 62 mph | 8.9 sec |
Acceleration 0 - 60 mph | 8.5 sec |
Maximum speed | 190 km/h 118.06 mph |
Engine specs | |
Power | 197 Hp @ 5200-5500 rpm. |
Power per litre | 100.2 Hp/l |
Torque | 355 Nm @ 2000-3200 rpm. 261.83 lb.-ft. @ 2000-3200 rpm. |
Engine Model/Code | 4C20NT |
Engine displacement | 1967 cm3 120.03 cu. in. |
Fuel System | Direct injection |
Engine aspiration | Turbocharger |
Space, Volume and weights | |
Fuel tank capacity | 57 l 15.06 US gal | 12.54 UK gal |
Dimensions | |
Length | 4462 mm 175.67 in. |
Width | 1857 mm 73.11 in. |
Height | 1638 mm 64.49 in. |
Wheelbase | 2680 mm 105.51 in. |
Ride height (ground clearance) | 170 mm 6.69 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 7 |
Front suspension | McPherson |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 235/55 R19; 245/45 R20 |
Wheel rims size | 19; 20 |