General information | |
---|---|
Brand | WEY |
Model | P8 |
Generation | P8 |
Modification (Engine) | 2.0 T (340 Hp) Plug-in Hybrid AWD DCT |
Start of production | 2017 year |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - combined | 2.3 l/100 km 102.27 US mpg122.82 UK mpg43.48 km/l |
Fuel Type | petrol / electricity |
Acceleration 0 - 100 km/h | 6.5 sec |
Acceleration 0 - 62 mph | 6.5 sec |
Acceleration 0 - 60 mph | 6.2 sec |
Maximum speed | 230 km/h 142.92 mph |
Electric cars and hybrids specs | |
Gross battery capacity | 12.96 kWh |
All-electric range | 50 km 31.07 mi |
Electric motor 1 | |
Electric motor power | 20 Hp |
Electric motor Torque | 50 Nm 36.88 lb.-ft. |
Electric motor 2 | |
Electric motor power | 116 Hp |
Electric motor Torque | 195 Nm 143.82 lb.-ft. |
System power | 340 Hp |
System torque | 524 Nm 386.48 lb.-ft. |
Internal combustion engine specs | |
Power | 234 Hp @ 5500 rpm. |
Torque | 360 Nm @ 2200-4000 rpm. 265.52 lb.-ft. @ 2200-4000 rpm. |
Engine Model/Code | GW4C20A |
Fuel System | Direct injection |
Engine aspiration | Turbocharger |
Space, Volume and weights | |
Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal |
Dimensions | |
Length | 4760 mm 187.4 in. |
Width | 1931 mm 76.02 in. |
Height | 1655 mm 65.16 in. |
Wheelbase | 2950 mm 116.14 in. |
Ride height (ground clearance) | 180 mm 7.09 in. |
Approach angle | 20° |
Departure angle | 25° |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 6 DCT |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 235/55 R20 |
Wheel rims size | 20 |