General information | |
---|---|
Brand | Volvo |
Model | V90 |
Generation | V90 Cross Country |
Modification (Engine) | 2.0 D4 (190 Hp) AWD |
Start of production | 2016 year |
End of production | 2018 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Station wagon (estate), Crossover |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - combined | 5.1 l/100 km 46.12 US mpg55.39 UK mpg19.61 km/l |
CO2 emissions | 134 g/km |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 8.8 sec |
Acceleration 0 - 62 mph | 8.8 sec |
Acceleration 0 - 60 mph | 8.4 sec |
Maximum speed | 210 km/h 130.49 mph |
100 km/h - 0 | 35 m |
Emission standard | Euro 6 |
Engine specs | |
Power | 190 Hp @ 4250 rpm. |
Power per litre | 96.5 Hp/l |
Torque | 400 Nm @ 1750-2500 rpm. 295.02 lb.-ft. @ 1750-2500 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | D4204T14 |
Engine displacement | 1969 cm3 120.16 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 82 mm 3.23 in. |
Piston Stroke | 93.2 mm 3.67 in. |
Compression ratio | 15.8 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Twin-Turbo, Intercooler |
Valvetrain | DOHC |
Engine oil capacity | 5.2 l 5.49 US qt | 4.58 UK qt |
Oil viscosity | No Data |
Engine oil specification | |
Engine systems | Particulate filter |
Space, Volume and weights | |
Trunk (boot) space - minimum | 913 l 32.24 cu. ft. |
Trunk (boot) space - maximum | 1526 l 53.89 cu. ft. |
Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
Max. roof load | 100 kg 220.46 lbs. |
Permitted trailer load with brakes (12%) | 1800 kg 3968.32 lbs. |
Dimensions | |
Length | 4939 mm 194.45 in. |
Width | 1879 mm 73.98 in. |
Width including mirrors | 2052 mm 80.79 in. |
Height | 1543 mm 60.75 in. |
Wheelbase | 2941 mm 115.79 in. |
Front track | 1652 mm 65.04 in. |
Rear (Back) track | 1643 mm 64.69 in. |
Front overhang | 873 mm 34.37 in. |
Rear overhang | 1125 mm 44.29 in. |
Ride height (ground clearance) | 210 mm 8.27 in. |
Drag coefficient (Cd) | 0.35 - 0.37 |
Minimum turning circle (turning diameter) | 11.6 m 38.06 ft. |
Approach angle | 18.9° |
Departure angle | 20.7° |
Ramp-over (brakeover) angle | 17.7° |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 6 |
Front suspension | Double wishbone |
Rear suspension | Independent, spring multi-link with stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |