General information | |
---|---|
Brand | Volkswagen |
Model | Phideon |
Generation | Phideon |
Modification (Engine) | 380TSI (224 Hp) DSG |
Start of production | 2016 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - combined | 7 l/100 km 33.6 US mpg40.35 UK mpg14.29 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 8.1 sec |
Acceleration 0 - 62 mph | 8.1 sec |
Acceleration 0 - 60 mph | 7.7 sec |
Maximum speed | 240 km/h 149.13 mph |
Weight-to-power ratio | 8.1 kg/Hp, 123.4 Hp/tonne |
Weight-to-torque ratio | 5.2 kg/Nm, 192.8 Nm/tonne |
Engine specs | |
Power | 224 Hp @ 4500-6250 rpm. |
Power per litre | 112.9 Hp/l |
Torque | 350 Nm @ 1500-4500 rpm. 258.15 lb.-ft. @ 1500-4500 rpm. |
Engine location | Front, Longitudinal |
Engine Model/Code | EA888 |
Engine displacement | 1984 cm3 121.07 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 82.5 mm 3.25 in. |
Piston Stroke | 92.8 mm 3.65 in. |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Turbocharger |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1815 kg 4001.39 lbs. |
Fuel tank capacity | 75 l 19.81 US gal | 16.5 UK gal |
Dimensions | |
Length | 5074 mm 199.76 in. |
Width | 1893 mm 74.53 in. |
Height | 1489 mm 58.62 in. |
Wheelbase | 3009 mm 118.46 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (automatic transmission) | 7 DSG |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |