General information | |
---|---|
Brand | Uniti |
Model | One |
Generation | One |
Modification (Engine) | 12 kWh (68 Hp) Electric |
Start of production | July, 2018 year |
Powertrain Architecture | BEV (Electric Vehicle) |
Body type | Hatchback |
Seats | 3 |
Doors | 3 |
Performance specs | |
Fuel Type | Electricity |
Acceleration 0 - 100 km/h | 9.9 sec |
Acceleration 0 - 62 mph | 9.9 sec |
Acceleration 0 - 60 mph | 9.4 sec |
Maximum speed | 120 km/h 74.56 mph |
Weight-to-power ratio | 8.8 kg/Hp, 113.3 Hp/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 12 kWh |
All-electric range | 150 km 93.21 mi |
Average Energy consumption | 8 kWh/100 km 12.87 kWh/100 mi262 MPGe12.5 km/kWh7.8 mi/kWh |
Electric motor 1 | |
Electric motor power | 68 Hp |
Electric motor Torque | 85 Nm 62.69 lb.-ft. |
System power | 68 Hp |
Space, Volume and weights | |
Kerb Weight | 600 kg 1322.77 lbs. |
Trunk (boot) space - minimum | 155 l 5.47 cu. ft. |
Trunk (boot) space - maximum | 760 l 26.84 cu. ft. |
Max. roof load | 20 kg 44.09 lbs. |
Dimensions | |
Length | 3222 mm 126.85 in. |
Width | 1709 mm 67.28 in. |
Height | 1505 mm 59.25 in. |
Wheelbase | 2175 mm 85.63 in. |
Minimum turning circle (turning diameter) | 7.0 m 22.97 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 1 |
Front suspension | Independent type McPherson |
Rear suspension | McPherson |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Electric Steering |