General information | |
---|---|
Brand | Tofas |
Model | UNO |
Generation | UNO |
Modification (Engine) | 1.4 i I.E.PAW (73 Hp) |
Start of production | 1994 year |
End of production | 2002 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 11.4 sec |
Acceleration 0 - 62 mph | 11.4 sec |
Acceleration 0 - 60 mph | 10.8 sec |
Maximum speed | 170 km/h 105.63 mph |
Weight-to-power ratio | 11.2 kg/Hp, 89 Hp/tonne |
Weight-to-torque ratio | 7.6 kg/Nm, 131.7 Nm/tonne |
Engine specs | |
Power | 73 Hp @ 5750 rpm. |
Power per litre | 53.2 Hp/l |
Torque | 108 Nm @ 3250 rpm. 79.66 lb.-ft. @ 3250 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1372 cm3 83.72 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 80.5 mm 3.17 in. |
Piston Stroke | 67.4 mm 2.65 in. |
Compression ratio | 9.2 |
Number of valves per cylinder | 2 |
Fuel System | Mono-point injection |
Engine aspiration | Naturally aspirated engine |
Space, Volume and weights | |
Kerb Weight | 820 kg 1807.79 lbs. |
Max. weight | 1240 kg 2733.73 lbs. |
Max load | 420 kg 925.94 lbs. |
Trunk (boot) space - minimum | 271 l 9.57 cu. ft. |
Trunk (boot) space - maximum | 968 l 34.18 cu. ft. |
Fuel tank capacity | 42 l 11.1 US gal | 9.24 UK gal |
Dimensions | |
Length | 3689 mm 145.24 in. |
Width | 1562 mm 61.5 in. |
Height | 1425 mm 56.1 in. |
Wheelbase | 2362 mm 92.99 in. |
Front track | 1344 mm 52.91 in. |
Rear (Back) track | 1300 mm 51.18 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Coil spring |
Rear suspension | Helical spring |
Front brakes | Disc |
Rear brakes | Drum |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Hydraulic Steering |
Tires size | 155/70 R13 |