General information | |
---|---|
Brand | Tofas |
Model | Kartal |
Generation | Kartal |
Modification (Engine) | 1.6 (81 Hp) |
Start of production | 1995 year |
End of production | 2001 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Station wagon (estate) |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - combined | 7.9 l/100 km 29.77 US mpg35.76 UK mpg12.66 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 13.9 sec |
Acceleration 0 - 62 mph | 13.9 sec |
Acceleration 0 - 60 mph | 13.2 sec |
Maximum speed | 160 km/h 99.42 mph |
Weight-to-power ratio | 13.1 kg/Hp, 76.4 Hp/tonne |
Weight-to-torque ratio | 8.5 kg/Nm, 117 Nm/tonne |
Engine specs | |
Power | 81 Hp @ 5800 rpm. |
Power per litre | 51.1 Hp/l |
Torque | 124 Nm @ 3000 rpm. 91.46 lb.-ft. @ 3000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 1585 cm3 96.72 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 86.4 mm 3.4 in. |
Piston Stroke | 67.4 mm 2.65 in. |
Compression ratio | 8.3 |
Number of valves per cylinder | 2 |
Fuel System | Carburettor |
Engine aspiration | Naturally aspirated engine |
Space, Volume and weights | |
Kerb Weight | 1060 kg 2336.9 lbs. |
Max. weight | 1550 kg 3417.17 lbs. |
Max load | 490 kg 1080.27 lbs. |
Trunk (boot) space - minimum | 846 l 29.88 cu. ft. |
Trunk (boot) space - maximum | 2054 l 72.54 cu. ft. |
Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
Dimensions | |
Length | 4361 mm 171.69 in. |
Width | 1642 mm 64.65 in. |
Height | 1496 mm 58.9 in. |
Wheelbase | 2490 mm 98.03 in. |
Front track | 1386 mm 54.57 in. |
Rear (Back) track | 1327 mm 52.24 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Spring Strut |
Rear suspension | Helical spring |
Front brakes | Disc |
Rear brakes | Drum |
Assisting systems | ABS (Anti-lock braking system) |
Tires size | 185/70 R14 S |