General information | |
---|---|
Brand | Suzuki |
Model | Wagon R+ |
Generation | Wagon R+ II |
Modification (Engine) | 1.3 DDiS (70 Hp) |
Start of production | 2004 year |
End of production | 2008 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Minivan |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 6.6 l/100 km 35.64 US mpg42.8 UK mpg15.15 km/l |
Fuel consumption (economy) - extra urban | 4.4 l/100 km 53.46 US mpg64.2 UK mpg22.73 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 15 sec |
Acceleration 0 - 62 mph | 15 sec |
Acceleration 0 - 60 mph | 14.3 sec |
Maximum speed | 155 km/h 96.31 mph |
Weight-to-power ratio | 14.6 kg/Hp, 68.6 Hp/tonne |
Weight-to-torque ratio | 6 kg/Nm, 166.7 Nm/tonne |
Engine specs | |
Power | 70 Hp @ 4000 rpm. |
Power per litre | 56.1 Hp/l |
Torque | 170 Nm @ 1750 rpm. 125.39 lb.-ft. @ 1750 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1248 cm3 76.16 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 69.6 mm 2.74 in. |
Piston Stroke | 82 mm 3.23 in. |
Compression ratio | 18 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 1020 kg 2248.72 lbs. |
Max. weight | 1500 kg 3306.93 lbs. |
Max load | 480 kg 1058.22 lbs. |
Trunk (boot) space - minimum | 218 l 7.7 cu. ft. |
Trunk (boot) space - maximum | 1250 l 44.14 cu. ft. |
Fuel tank capacity | 39 l 10.3 US gal | 8.58 UK gal |
Dimensions | |
Length | 3500 mm 137.8 in. |
Width | 1600 mm 62.99 in. |
Height | 1660 mm 65.35 in. |
Wheelbase | 2360 mm 92.91 in. |
Front track | 1420 mm 55.91 in. |
Rear (Back) track | 1385 mm 54.53 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Spring Strut |
Rear suspension | Helical spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 165/60 R14 |
Wheel rims size | 14 |