General information | |
---|---|
Brand | SsangYong |
Model | Rodius |
Generation | Rodius I |
Modification (Engine) | 2.7 i 20V (163 Hp) |
Start of production | 2004 year |
End of production | 2013 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Minivan |
Seats | 7 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 11 l/100 km 21.38 US mpg25.68 UK mpg9.09 km/l |
Fuel consumption (economy) - extra urban | 7.2 l/100 km 32.67 US mpg39.23 UK mpg13.89 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 13.5 sec |
Acceleration 0 - 62 mph | 13.5 sec |
Acceleration 0 - 60 mph | 12.8 sec |
Maximum speed | 169 km/h 105.01 mph |
Weight-to-power ratio | 12.3 kg/Hp, 81.1 Hp/tonne |
Weight-to-torque ratio | 5.8 kg/Nm, 171.6 Nm/tonne |
Engine specs | |
Power | 163 Hp @ 4000 rpm. |
Power per litre | 60.5 Hp/l |
Torque | 345 Nm @ 1800 rpm. 254.46 lb.-ft. @ 1800 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2696 cm3 164.52 cu. in. |
Number of cylinders | 5 |
Position of cylinders | Inline |
Cylinder Bore | 86.2 mm 3.39 in. |
Piston Stroke | 92.4 mm 3.64 in. |
Compression ratio | 18 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 2010 kg 4431.29 lbs. |
Max. weight | 2750 kg 6062.71 lbs. |
Max load | 740 kg 1631.42 lbs. |
Trunk (boot) space - minimum | 893 l 31.54 cu. ft. |
Trunk (boot) space - maximum | 3322 l 117.32 cu. ft. |
Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
Dimensions | |
Length | 5130 mm 201.97 in. |
Width | 1915 mm 75.39 in. |
Height | 1820 mm 71.65 in. |
Wheelbase | 3000 mm 118.11 in. |
Front track | 1590 mm 62.6 in. |
Rear (Back) track | 1580 mm 62.2 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 5 |
Front suspension | Coil spring |
Rear suspension | Helical spring |
Front brakes | Disc |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 235/70 R16 |