General information | |
---|---|
Brand | SsangYong |
Model | Kyron |
Generation | Kyron |
Modification (Engine) | 2.0 TD (141 Hp) |
Start of production | 2005 year |
End of production | 2007 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Off-road vehicle |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 10.6 l/100 km 22.19 US mpg26.65 UK mpg9.43 km/l |
Fuel consumption (economy) - extra urban | 7.1 l/100 km 33.13 US mpg39.79 UK mpg14.08 km/l |
Fuel consumption (economy) - combined | 8.4 l/100 km 28 US mpg33.63 UK mpg11.9 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 15.4 sec |
Acceleration 0 - 62 mph | 15.4 sec |
Acceleration 0 - 60 mph | 14.6 sec |
Maximum speed | 166 km/h 103.15 mph |
Emission standard | Euro 3 |
Weight-to-power ratio | 13.9 kg/Hp, 72.1 Hp/tonne |
Weight-to-torque ratio | 6.3 kg/Nm, 158.5 Nm/tonne |
Engine specs | |
Power | 141 Hp @ 4000 rpm. |
Power per litre | 70.6 Hp/l |
Torque | 310 Nm @ 1800-2750 rpm. 228.64 lb.-ft. @ 1800-2750 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 1998 cm3 121.93 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 86.2 mm 3.39 in. |
Piston Stroke | 85.6 mm 3.37 in. |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 1956 kg 4312.24 lbs. |
Max. weight | 2530 kg 5577.7 lbs. |
Max load | 574 kg 1265.45 lbs. |
Trunk (boot) space - minimum | 625 l 22.07 cu. ft. |
Trunk (boot) space - maximum | 1222 l 43.15 cu. ft. |
Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
Dimensions | |
Length | 4660 mm 183.46 in. |
Width | 1880 mm 74.02 in. |
Height | 1755 mm 69.09 in. |
Wheelbase | 2740 mm 107.87 in. |
Front track | 1570 mm 61.81 in. |
Rear (Back) track | 1570 mm 61.81 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 5 |
Front suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Steering type | Steering rack and pinion |