General information | |
---|---|
Brand | Rinspeed |
Model | Etos |
Generation | Etos Concept |
Modification (Engine) | 1.5 (362 Hp) Plug-in Hybrid AWD |
Start of production | 2016 year |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Body type | Coupe |
Seats | 2 |
Doors | 2 |
Performance specs | |
Fuel Type | petrol / electricity |
Acceleration 0 - 100 km/h | 4.4 sec |
Acceleration 0 - 62 mph | 4.4 sec |
Acceleration 0 - 60 mph | 4.2 sec |
Maximum speed | 250 km/h 155.34 mph |
Weight-to-power ratio | 4.4 kg/Hp, 228.4 Hp/tonne |
Weight-to-torque ratio | 2.8 kg/Nm, 359.6 Nm/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 7 kWh |
All-electric range | 37 km 22.99 mi |
Electric motor 1 | |
Electric motor power | 131 Hp |
System power | 362 Hp |
System torque | 570 Nm 420.41 lb.-ft. |
Internal combustion engine specs | |
Engine displacement | 1499 cm3 91.47 cu. in. |
Number of cylinders | 3 |
Position of cylinders | Inline |
Number of valves per cylinder | 4 |
Engine aspiration | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 1585 kg 3494.33 lbs. |
Dimensions | |
Length | 4761 mm 187.44 in. |
Width | 1969 mm 77.52 in. |
Height | 1297 mm 51.06 in. |
Wheelbase | 2800 mm 110.24 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 1 |
Assisting systems | ABS (Anti-lock braking system) |
Tires size | 245/45 R20; 275/40 R20 |
Wheel rims size | 8.5J x 20; 10J x 20 |