General information | |
---|---|
Brand | Renault |
Model | Fluence |
Generation | Fluence Z.E. |
Modification (Engine) | 22 kWh (95 Hp) |
Start of production | 2011 year |
End of production | 2014 year |
Powertrain Architecture | BEV (Electric Vehicle) |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel Type | Electricity |
Acceleration 0 - 100 km/h | 13.7 sec |
Acceleration 0 - 62 mph | 13.7 sec |
Acceleration 0 - 60 mph | 13 sec |
Maximum speed | 135 km/h 83.89 mph |
Weight-to-power ratio | 16.1 kg/Hp, 62.1 Hp/tonne |
Weight-to-torque ratio | 6.8 kg/Nm, 147.7 Nm/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 22 kWh |
Battery voltage | 398 V |
Battery technology | Lithium-ion (Li-Ion) |
All-electric range (NEDC) | 185 km 114.95 mi |
Average Energy consumption (NEDC) | 14 kWh/100 km 22.53 kWh/100 mi150 MPGe7.1 km/kWh4.4 mi/kWh |
Electric motor 1 | |
Electric motor power | 95 Hp @ 3000-8900 rpm. |
Electric motor Torque | 226 Nm @ 400-2500 rpm. 166.69 lb.-ft. @ 400-2500 rpm. |
Engine location | Front axle, Transverse |
System power | 95 Hp @ 3000-8900 rpm. |
System torque | 226 Nm @ 400-2500 rpm. 166.69 lb.-ft. @ 400-2500 rpm. |
Space, Volume and weights | |
Kerb Weight | 1530 kg 3373.07 lbs. |
Max. weight | 2023 kg 4459.95 lbs. |
Max load | 493 kg 1086.88 lbs. |
Trunk (boot) space - minimum | 317 l 11.19 cu. ft. |
Max. roof load | 75 kg 165.35 lbs. |
Dimensions | |
Length | 4748 mm 186.93 in. |
Width | 1809 mm 71.22 in. |
Width including mirrors | 2041 mm 80.35 in. |
Height | 1458 mm 57.4 in. |
Wheelbase | 2701 mm 106.34 in. |
Front track | 1537 mm 60.51 in. |
Rear (Back) track | 1555 mm 61.22 in. |
Front overhang | 907 mm 35.71 in. |
Rear overhang | 1140 mm 44.88 in. |
Ride height (ground clearance) | 142 mm 5.59 in. |
Minimum turning circle (turning diameter) | 11.1 m 36.42 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | One electric motor drives front wheels. |
Drive wheel | Front wheel drive |
Number of Gears (automatic transmission) | 1 |
Front suspension | Independent type McPherson |
Rear suspension | Torsion |
Front brakes | Ventilated discs, 280 mm |
Rear brakes | Disc, 260 mm |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 205/55 R16 |
Wheel rims size | 6.5J x 16 |