General information | |
---|---|
Brand | Opel |
Model | Kadett |
Generation | Kadett E CC |
Modification (Engine) | 1.2 (55 Hp) |
Start of production | 1984 year |
End of production | 1986 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 3 |
Performance specs | |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 17 sec |
Acceleration 0 - 62 mph | 17 sec |
Acceleration 0 - 60 mph | 16.2 sec |
Maximum speed | 155 km/h 96.31 mph |
Weight-to-power ratio | 15.3 kg/Hp, 65.5 Hp/tonne |
Weight-to-torque ratio | 10 kg/Nm, 100 Nm/tonne |
Engine specs | |
Power | 55 Hp @ 5600 rpm. |
Power per litre | 46 Hp/l |
Torque | 84 Nm @ 3600 rpm. 61.96 lb.-ft. @ 3600 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | 12SC, 12ST |
Engine displacement | 1196 cm3 72.98 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 79 mm 3.11 in. |
Piston Stroke | 61 mm 2.4 in. |
Compression ratio | 9 |
Number of valves per cylinder | 2 |
Fuel System | Carburettor |
Engine aspiration | Naturally aspirated engine |
Valvetrain | OHV |
Engine oil capacity | 2.75 l 2.91 US qt | 2.42 UK qt |
Oil viscosity | No Data |
Engine oil specification | |
Coolant | 5.7 l 6.02 US qt | 5.02 UK qt |
Space, Volume and weights | |
Kerb Weight | 840 kg 1851.88 lbs. |
Max. weight | 1345 kg 2965.22 lbs. |
Max load | 505 kg 1113.33 lbs. |
Trunk (boot) space - minimum | 485 l 17.13 cu. ft. |
Trunk (boot) space - maximum | 1385 l 48.91 cu. ft. |
Fuel tank capacity | 52 l 13.74 US gal | 11.44 UK gal |
Dimensions | |
Length | 3998 mm 157.4 in. |
Width | 1663 mm 65.47 in. |
Height | 1400 mm 55.12 in. |
Wheelbase | 2520 mm 99.21 in. |
Front track | 1400 mm 55.12 in. |
Rear (Back) track | 1406 mm 55.35 in. |
Minimum turning circle (turning diameter) | 10.5 m 34.45 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 4 |
Front brakes | Disc |
Rear brakes | Drum |