General information | |
---|---|
Brand | Opel |
Model | Kadett |
Generation | Kadett D |
Modification (Engine) | 1.0 (40 Hp) |
Start of production | 1979 year |
End of production | 1981 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 3-5 |
Performance specs | |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 25 sec |
Acceleration 0 - 62 mph | 25 sec |
Acceleration 0 - 60 mph | 23.8 sec |
Maximum speed | 127 km/h 78.91 mph |
Weight-to-power ratio | 20.4 kg/Hp, 49.1 Hp/tonne |
Weight-to-torque ratio | 12.3 kg/Nm, 81 Nm/tonne |
Engine specs | |
Power | 40 Hp @ 5400 rpm. |
Power per litre | 40.3 Hp/l |
Torque | 66 Nm @ 3400 rpm. 48.68 lb.-ft. @ 3400 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | 10N |
Engine displacement | 993 cm3 60.6 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 72 mm 2.83 in. |
Piston Stroke | 61 mm 2.4 in. |
Compression ratio | 7.9 |
Number of valves per cylinder | 2 |
Fuel System | Carburettor |
Engine aspiration | Naturally aspirated engine |
Valvetrain | OHV |
Engine oil capacity | 2.8 l 2.96 US qt | 2.46 UK qt |
Oil viscosity | No Data |
Engine oil specification | |
Space, Volume and weights | |
Kerb Weight | 815 kg 1796.77 lbs. |
Max. weight | 1270 kg 2799.87 lbs. |
Max load | 455 kg 1003.1 lbs. |
Trunk (boot) space - minimum | 490 l 17.3 cu. ft. |
Trunk (boot) space - maximum | 1360 l 48.03 cu. ft. |
Fuel tank capacity | 42 l 11.1 US gal | 9.24 UK gal |
Dimensions | |
Length | 3998 mm 157.4 in. |
Width | 1636 mm 64.41 in. |
Height | 1380 mm 54.33 in. |
Wheelbase | 2514 mm 98.98 in. |
Front track | 1400 mm 55.12 in. |
Rear (Back) track | 1406 mm 55.35 in. |
Minimum turning circle (turning diameter) | 10.5 m 34.45 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 5 |
Front brakes | Disc |
Rear brakes | Drum |