General information | |
---|---|
Brand | Opel |
Model | Commodore |
Generation | Commodore B |
Modification (Engine) | 2.5 (115 Hp) |
Start of production | 1972 year |
End of production | 1974 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 13 sec |
Acceleration 0 - 62 mph | 13 sec |
Acceleration 0 - 60 mph | 12.4 sec |
Maximum speed | 175 km/h 108.74 mph |
Weight-to-power ratio | 10.4 kg/Hp, 95.8 Hp/tonne |
Weight-to-torque ratio | 6.9 kg/Nm, 145 Nm/tonne |
Engine specs | |
Power | 115 Hp @ 5200 rpm. |
Power per litre | 46.2 Hp/l |
Torque | 174 Nm @ 3800 rpm. 128.34 lb.-ft. @ 3800 rpm. |
Engine Model/Code | 25S |
Engine displacement | 2490 cm3 151.95 cu. in. |
Number of cylinders | 6 |
Position of cylinders | Inline |
Cylinder Bore | 87 mm 3.43 in. |
Piston Stroke | 69.8 mm 2.75 in. |
Compression ratio | 9 |
Number of valves per cylinder | 2 |
Fuel System | Carburettor |
Engine aspiration | Naturally aspirated engine |
Valvetrain | SOHC |
Engine oil capacity | 5.5 l 5.81 US qt | 4.84 UK qt |
Oil viscosity | No Data |
Engine oil specification | |
Space, Volume and weights | |
Kerb Weight | 1200 kg 2645.55 lbs. |
Max. weight | 1640 kg 3615.58 lbs. |
Max load | 440 kg 970.03 lbs. |
Trunk (boot) space - minimum | 408 l 14.41 cu. ft. |
Fuel tank capacity | 70 l 18.49 US gal | 15.4 UK gal |
Dimensions | |
Length | 4607 mm 181.38 in. |
Width | 1728 mm 68.03 in. |
Height | 1405 mm 55.31 in. |
Wheelbase | 2668 mm 105.04 in. |
Front track | 1434 mm 56.46 in. |
Rear (Back) track | 1400 mm 55.12 in. |
Ride height (ground clearance) | 140 mm 5.51 in. |
Drag coefficient (Cd) | 0.46 |
Minimum turning circle (turning diameter) | 11.2 m 36.75 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 4 |
Front brakes | Disc |
Rear brakes | Drum |