General information | |
---|---|
Brand | Nissan |
Model | Primera |
Generation | Primera (P11) |
Modification (Engine) | 1.6 16V (99 Hp) |
Start of production | 1996 year |
End of production | 2002 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 9.3 l/100 km 25.29 US mpg30.37 UK mpg10.75 km/l |
Fuel consumption (economy) - extra urban | 5.6 l/100 km 42 US mpg50.44 UK mpg17.86 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 12 sec |
Acceleration 0 - 62 mph | 12 sec |
Acceleration 0 - 60 mph | 11.4 sec |
Maximum speed | 180 km/h 111.85 mph |
Weight-to-power ratio | 11 kg/Hp, 90.8 Hp/tonne |
Weight-to-torque ratio | 8 kg/Nm, 124.8 Nm/tonne |
Engine specs | |
Power | 99 Hp @ 6000 rpm. |
Power per litre | 62 Hp/l |
Torque | 136 Nm @ 4000 rpm. 100.31 lb.-ft. @ 4000 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1597 cm3 97.45 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 76 mm 2.99 in. |
Piston Stroke | 88 mm 3.46 in. |
Compression ratio | 9.8 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1090 kg 2403.04 lbs. |
Max. weight | 1670 kg 3681.72 lbs. |
Max load | 580 kg 1278.68 lbs. |
Trunk (boot) space - minimum | 490 l 17.3 cu. ft. |
Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
Dimensions | |
Length | 4430 mm 174.41 in. |
Width | 1715 mm 67.52 in. |
Height | 1410 mm 55.51 in. |
Wheelbase | 2600 mm 102.36 in. |
Front track | 1465 mm 57.68 in. |
Rear (Back) track | 1454 mm 57.24 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Spring-loaded rack |
Rear suspension | Spring-loaded rack |
Front brakes | Disc |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Hydraulic Steering |
Tires size | 185/65R15 |