General information | |
---|---|
Brand | Nissan |
Model | Pathfinder |
Generation | Pathfinder III |
Modification (Engine) | 2.5 DTi (174 Hp) 4WD |
Start of production | 2004 year |
End of production | 2010 year |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 7 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 11.5 l/100 km 20.45 US mpg24.56 UK mpg8.7 km/l |
Fuel consumption (economy) - extra urban | 7.6 l/100 km 30.95 US mpg37.17 UK mpg13.16 km/l |
Fuel consumption (economy) - combined | 9 l/100 km 26.13 US mpg31.39 UK mpg11.11 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 12.3 sec |
Acceleration 0 - 62 mph | 12.3 sec |
Acceleration 0 - 60 mph | 11.7 sec |
Maximum speed | 175 km/h 108.74 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 12.3 kg/Hp, 81.6 Hp/tonne |
Weight-to-torque ratio | 5.3 kg/Nm, 189 Nm/tonne |
Engine specs | |
Power | 174 Hp @ 4000 rpm. |
Power per litre | 69.9 Hp/l |
Torque | 403 Nm @ 2000 rpm. 297.24 lb.-ft. @ 2000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2488 cm3 151.83 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 89 mm 3.5 in. |
Piston Stroke | 100 mm 3.94 in. |
Compression ratio | 16.5 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 2132 kg 4700.26 lbs. |
Max. weight | 2793 kg 6157.51 lbs. |
Max load | 661 kg 1457.26 lbs. |
Trunk (boot) space - minimum | 515 l 18.19 cu. ft. |
Trunk (boot) space - maximum | 2091 l 73.84 cu. ft. |
Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
Dimensions | |
Length | 4877 mm 192.01 in. |
Width | 1854 mm 72.99 in. |
Height | 1879 mm 73.98 in. |
Wheelbase | 2853 mm 112.32 in. |
Front track | 1570 mm 61.81 in. |
Rear (Back) track | 1570 mm 61.81 in. |
Minimum turning circle (turning diameter) | 12.4 m 40.68 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 6 |
Power steering | Hydraulic Steering |
Tires size | 255/65 R17 |
Wheel rims size | 17 |