General information | |
---|---|
Brand | NIO |
Model | ES8 |
Generation | ES8 |
Modification (Engine) | 100 kWh (544 Hp) 4WD Electric |
Start of production | December, 2019 year |
Powertrain Architecture | BEV (Electric Vehicle) |
Body type | SUV |
Seats | 6-7 |
Doors | 5 |
Performance specs | |
Fuel Type | Electricity |
Acceleration 0 - 100 km/h | 4.9 sec |
Acceleration 0 - 62 mph | 4.9 sec |
Acceleration 0 - 60 mph | 4.7 sec |
Maximum speed | 200 km/h 124.27 mph |
Weight-to-power ratio | 4.5 kg/Hp, 224.3 Hp/tonne |
Weight-to-torque ratio | 3.3 kg/Nm, 299 Nm/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 100 kWh |
All-electric range | 580 km 360.4 mi |
Electric motor 1 | |
Electric motor power | 218 Hp |
Engine location | Front axle, Transverse |
Electric motor 2 | |
Electric motor power | 326 Hp |
Engine location | Rear axle, Transverse |
System power | 544 Hp |
System torque | 725 Nm 534.73 lb.-ft. |
Space, Volume and weights | |
Kerb Weight | 2425 kg 5346.21 lbs. |
Trunk (boot) space - minimum | 310 l 10.95 cu. ft. |
Trunk (boot) space - maximum | 1861-1901 l 65.72 - 67.13 cu. ft. |
Dimensions | |
Length | 5022 mm 197.72 in. |
Width | 1962 mm 77.24 in. |
Height | 1756 mm 69.13 in. |
Wheelbase | 3010 mm 118.5 in. |
Front track | 1668 mm 65.67 in. |
Rear (Back) track | 1672 mm 65.83 in. |
Drag coefficient (Cd) | 0.29 |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 1 |
Front suspension | Double wishbone |
Rear suspension | Multi-link independent |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Electric Steering |
Tires size | 255/55 R19 |
Wheel rims size | 19 |