General information | |
---|---|
Brand | Mitsubishi |
Model | Pajero |
Generation | Pajero IV |
Modification (Engine) | 3.2 Di-DC (165 Hp) |
Start of production | February, 2007 year |
End of production | April, 2009 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Off-road vehicle |
Seats | 5 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - urban | 13.1 l/100 km 17.96 US mpg21.56 UK mpg7.63 km/l |
Fuel consumption (economy) - extra urban | 9.1 l/100 km 25.85 US mpg31.04 UK mpg10.99 km/l |
Fuel consumption (economy) - combined | 10.6 l/100 km 22.19 US mpg26.65 UK mpg9.43 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 14 sec |
Acceleration 0 - 62 mph | 14 sec |
Acceleration 0 - 60 mph | 13.3 sec |
Maximum speed | 177 km/h 109.98 mph |
Weight-to-power ratio | 14 kg/Hp, 71.4 Hp/tonne |
Weight-to-torque ratio | 6.1 kg/Nm, 164.9 Nm/tonne |
Engine specs | |
Power | 165 Hp @ 3500 rpm. |
Power per litre | 51.6 Hp/l |
Torque | 381 Nm @ 2000 rpm. 281.01 lb.-ft. @ 2000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 3200 cm3 195.28 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 98.5 mm 3.88 in. |
Piston Stroke | 105 mm 4.13 in. |
Compression ratio | 17 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 2310 kg 5092.68 lbs. |
Max. weight | 3030 kg 6680.01 lbs. |
Max load | 720 kg 1587.33 lbs. |
Trunk (boot) space - minimum | 215 l 7.59 cu. ft. |
Trunk (boot) space - maximum | 1790 l 63.21 cu. ft. |
Fuel tank capacity | 88 l 23.25 US gal | 19.36 UK gal |
Dimensions | |
Length | 4385 mm 172.64 in. |
Width | 1875 mm 73.82 in. |
Height | 1870 mm 73.62 in. |
Wheelbase | 2780 mm 109.45 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 5 |
Front suspension | Double wishbone |
Rear suspension | Transverse stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 265/65 R17 |
Wheel rims size | 7.5J X 17 |