General information | |
---|---|
Brand | Mitsubishi |
Model | Pajero |
Generation | Pajero II Metal Top (V2_W,V4_W) |
Modification (Engine) | 2.5 TD GL (99 Hp) |
Start of production | 1992 year |
End of production | 1999 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Off-road vehicle |
Seats | 5 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - urban | 13 l/100 km 18.09 US mpg21.73 UK mpg7.69 km/l |
Fuel consumption (economy) - extra urban | 10.9 l/100 km 21.58 US mpg25.92 UK mpg9.17 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 16.4 sec |
Acceleration 0 - 62 mph | 16.4 sec |
Acceleration 0 - 60 mph | 15.6 sec |
Maximum speed | 145 km/h 90.1 mph |
Weight-to-power ratio | 17.2 kg/Hp, 58 Hp/tonne |
Weight-to-torque ratio | 7.1 kg/Nm, 140.7 Nm/tonne |
Engine specs | |
Power | 99 Hp @ 4200 rpm. |
Power per litre | 40 Hp/l |
Torque | 240 Nm @ 2000 rpm. 177.01 lb.-ft. @ 2000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2477 cm3 151.16 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 91.1 mm 3.59 in. |
Piston Stroke | 95 mm 3.74 in. |
Compression ratio | 21 |
Number of valves per cylinder | 2 |
Fuel System | Diesel - Standard diesel injection (SDI) |
Engine aspiration | Turbocharger |
Valvetrain | OHC |
Space, Volume and weights | |
Kerb Weight | 1706 kg 3761.09 lbs. |
Max. weight | 2300 kg 5070.63 lbs. |
Max load | 594 kg 1309.55 lbs. |
Trunk (boot) space - minimum | 330 l 11.65 cu. ft. |
Trunk (boot) space - maximum | 1100 l 38.85 cu. ft. |
Fuel tank capacity | 75 l 19.81 US gal | 16.5 UK gal |
Dimensions | |
Length | 4075 mm 160.43 in. |
Width | 1695 mm 66.73 in. |
Height | 1805 mm 71.06 in. |
Wheelbase | 2420 mm 95.28 in. |
Front track | 1420 mm 55.91 in. |
Rear (Back) track | 1435 mm 56.5 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 5 |
Front suspension | Double wishbone |
Rear suspension | Helical spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Power steering | Hydraulic Steering |
Tires size | 235/75 R15 R |