General information | |
---|---|
Brand | MINEmobility |
Model | City EV |
Generation | City EV Concept |
Modification (Engine) | 20 kWh (68 Hp) |
Start of production | 2018 year |
Powertrain Architecture | BEV (Electric Vehicle) |
Body type | Hatchback |
Seats | 2 |
Doors | 3 |
Performance specs | |
Fuel Type | Electricity |
Acceleration 0 - 100 km/h | 12 sec |
Acceleration 0 - 62 mph | 12 sec |
Acceleration 0 - 60 mph | 11.4 sec |
Maximum speed | 120 km/h 74.56 mph |
Weight-to-power ratio | 13.2 kg/Hp, 75.6 Hp/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 20 kWh |
All-electric range | 200 km 124.27 mi |
Electric motor 1 | |
Electric motor power | 68 Hp |
Electric motor Torque | 160 Nm 118.01 lb.-ft. |
System power | 68 Hp |
Space, Volume and weights | |
Kerb Weight | 900 kg 1984.16 lbs. |
Dimensions | |
Length | 3250 mm 127.95 in. |
Width | 1750 mm 68.9 in. |
Height | 1600 mm 62.99 in. |
Wheelbase | 2010 mm 79.13 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Front suspension | McPherson |
Rear suspension | Multi-link independent |
Tires size | 225/40 ZR18 |
Wheel rims size | 18 |