General information | |
---|---|
Brand | MG |
Model | ZS |
Generation | ZS EV |
Modification (Engine) | 44.5 kWh (143 Hp) |
Start of production | 2019 year |
End of production | October, 2021 year |
Powertrain Architecture | BEV (Electric Vehicle) |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel Type | Electricity |
Acceleration 0 - 100 km/h | 8.5 sec |
Acceleration 0 - 62 mph | 8.5 sec |
Acceleration 0 - 60 mph | 8.1 sec |
Maximum speed | 140 km/h 86.99 mph |
Weight-to-power ratio | 10.5 kg/Hp, 95.2 Hp/tonne |
Weight-to-torque ratio | 4.3 kg/Nm, 235 Nm/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 44.5 kWh |
Net (usable) battery capacity | 42.5 kWh |
Battery technology | Lithium-ion (Li-Ion) |
All-electric range (WLTP) | 262 km 162.8 mi |
All-electric range | 335 km 208.16 mi |
Average Energy consumption (WLTP) | 18.6 kWh/100 km 29.93 kWh/100 mi113 MPGe5.4 km/kWh3.3 mi/kWh |
Electric motor 1 | |
Electric motor power | 143 Hp |
Electric motor Torque | 353 Nm 260.36 lb.-ft. |
Engine location | Front axle, Transverse |
System power | 143 Hp |
System torque | 353 Nm 260.36 lb.-ft. |
Space, Volume and weights | |
Kerb Weight | 1502-1534 kg 3311.34 - 3381.89 lbs. |
Max. weight | 1966 kg 4334.29 lbs. |
Max load | 432-464 kg 952.4 - 1022.94 lbs. |
Trunk (boot) space - minimum | 470 l 16.6 cu. ft. |
Trunk (boot) space - maximum | 1100 l 38.85 cu. ft. |
Max. roof load | 75 kg 165.35 lbs. |
Dimensions | |
Length | 4314 mm 169.84 in. |
Width | 1809 mm 71.22 in. |
Width including mirrors | 2048 mm 80.63 in. |
Height | 1620-1644 mm 63.78 - 64.72 in. |
Wheelbase | 2579 mm 101.54 in. |
Front track | 1526 mm 60.08 in. |
Rear (Back) track | 1539 mm 60.59 in. |
Minimum turning circle (turning diameter) | 11.2 m 36.75 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | One electric motor drives front wheels. |
Drive wheel | Front wheel drive |
Number of Gears (automatic transmission) | 1 |
Front suspension | Independent type McPherson |
Rear suspension | Torsion |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 215/50 R17 |
Wheel rims size | 17 |