General information | |
---|---|
Brand | Mercedes-Benz |
Model | EQE |
Generation | EQE (V295) |
Modification (Engine) | AMG EQE 43 90.6 kWh (476 Hp) 4MATIC |
Start of production | 2022 year |
Powertrain Architecture | BEV (Electric Vehicle) |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel Type | Electricity |
Acceleration 0 - 100 km/h | 4.2 sec |
Acceleration 0 - 62 mph | 4.2 sec |
Acceleration 0 - 60 mph | 4 sec |
Maximum speed | 210 km/h 130.49 mph |
Weight-to-power ratio | 5.3 kg/Hp, 188.5 Hp/tonne |
Weight-to-torque ratio | 2.9 kg/Nm, 339.8 Nm/tonne |
Electric cars and hybrids specs | |
Net (usable) battery capacity | 90.6 kWh |
Battery voltage | 328 V |
Battery technology | Lithium-ion (Li-Ion) |
Recuperation output | 260 kW |
All-electric range (WLTP) | 462-533 km 287.07 - 331.19 mi |
Average Energy consumption (WLTP) | 19.7-22.5 kWh/100 km 31.7 - 36.21 kWh/100 mi106 - 93 MPGe5.1 - 4.4 km/kWh3.2 - 2.8 mi/kWh |
System power | 476 Hp |
System torque | 858 Nm 632.83 lb.-ft. |
Space, Volume and weights | |
Kerb Weight | 2525 kg 5566.67 lbs. |
Trunk (boot) space - minimum | 430 l 15.19 cu. ft. |
Dimensions | |
Length | 4964 mm 195.43 in. |
Width | 1906 mm 75.04 in. |
Height | 1492 mm 58.74 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 1 |
Front suspension | Independent multi-link |
Rear suspension | Multi-link independent |
Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |