General information | |
---|---|
Brand | McLaren |
Model | P1 |
Generation | P1 |
Modification (Engine) | P1 V8 (916 Hp) SSG Hybrid |
Start of production | 2013 year |
End of production | 2015 year |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Body type | Coupe |
Seats | 2 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - combined | 8.3 l/100 km 28.34 US mpg34.03 UK mpg12.05 km/l |
CO2 emissions | 194 g/km |
Fuel Type | petrol / electricity |
Acceleration 0 - 100 km/h | 2.8 sec |
Acceleration 0 - 62 mph | 2.8 sec |
Acceleration 0 - 60 mph | 2.6 sec |
Acceleration 0 - 200 km/h | 6.8 sec |
Acceleration 0 - 300 km/h | 16.5 sec |
Maximum speed | 350 km/h 217.48 mph |
100 km/h - 0 | 30.2 m |
200 km/h - 0 | 116 m |
Weight-to-power ratio | 1.5 kg/Hp, 656.6 Hp/tonne |
Weight-to-torque ratio | 1.6 kg/Nm, 645.2 Nm/tonne |
Electric cars and hybrids specs | |
Electric motor 1 | |
Electric motor power | 179 Hp |
Electric motor Torque | 260 Nm 191.77 lb.-ft. |
System power | 916 Hp |
System torque | 900 Nm 663.81 lb.-ft. |
Internal combustion engine specs | |
Power | 737 Hp @ 7300 rpm. |
Power per litre | 194 Hp/l |
Torque | 720 Nm @ 4000 rpm. 531.04 lb.-ft. @ 4000 rpm. |
Engine location | Middle, Longitudinal |
Engine Model/Code | M838TQ |
Engine displacement | 3799 cm3 231.83 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V-engine |
Fuel System | Direct injection |
Engine aspiration | Twin-Turbo, Intercooler |
Space, Volume and weights | |
Kerb Weight | 1395 kg 3075.45 lbs. |
Dimensions | |
Length | 4588 mm 180.63 in. |
Width with mirrors folded | 1946 mm 76.61 in. |
Width including mirrors | 2144 mm 84.41 in. |
Height | 1188 mm 46.77 in. |
Wheelbase | 2670 mm 105.12 in. |
Front track | 1658 mm 65.28 in. |
Rear (Back) track | 1604 mm 63.15 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 7 SSG |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 245/35 ZR19; 315/30 ZR20 |
Wheel rims size | 9J x 19; 11.5J x 20 |