General information | |
---|---|
Brand | McLaren |
Model | 720S |
Generation | 720S |
Modification (Engine) | 4.0 V8 (720 Hp) SSG |
Start of production | 2017 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 2 |
Doors | 2 |
Performance specs | |
Fuel consumption (economy) - urban | 15.8 l/100 km 14.89 US mpg17.88 UK mpg6.33 km/l |
Fuel consumption (economy) - extra urban | 7.9 l/100 km 29.77 US mpg35.76 UK mpg12.66 km/l |
Fuel consumption (economy) - combined | 10.7 l/100 km 21.98 US mpg26.4 UK mpg9.35 km/l |
CO2 emissions | 249 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 2.9 sec |
Acceleration 0 - 62 mph | 2.9 sec |
Acceleration 0 - 60 mph | 2.8 sec |
Acceleration 0 - 200 km/h | 7.8 sec |
Acceleration 0 - 300 km/h | 21.4 sec |
Maximum speed | 341 km/h 211.89 mph |
100 km/h - 0 | 29.7 m |
200 km/h - 0 | 117 m |
Emission standard | Euro 6 |
Weight-to-power ratio | 2 kg/Hp, 507.4 Hp/tonne |
Weight-to-torque ratio | 1.8 kg/Nm, 542.6 Nm/tonne |
Engine specs | |
Power | 720 Hp @ 7250 rpm. |
Power per litre | 180.3 Hp/l |
Torque | 770 Nm @ 5500 rpm. 567.92 lb.-ft. @ 5500 rpm. |
Maximum engine speed | 8500 rpm. |
Engine location | Middle, Longitudinal |
Engine Model/Code | M840T |
Engine displacement | 3994 cm3 243.73 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V-engine |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Twin-Turbo, Intercooler |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1419 kg 3128.36 lbs. |
Trunk (boot) space - minimum | 360 l 12.71 cu. ft. |
Dimensions | |
Length | 4543 mm 178.86 in. |
Width | 1930 mm 75.98 in. |
Width with mirrors folded | 2059 mm 81.06 in. |
Width including mirrors | 2161 mm 85.08 in. |
Height | 1196 mm 47.09 in. |
Wheelbase | 2670 mm 105.12 in. |
Front track | 1674 mm 65.91 in. |
Rear (Back) track | 1629 mm 64.13 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 7 SSG |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 245/35 R19; 305/30 R20 |
Wheel rims size | 9.0 J x 19; 11.0 J x 20 |