General information | |
---|---|
Brand | Kia |
Model | Sportage |
Generation | Sportage (K00) |
Modification (Engine) | 2.0 i (95 Hp) |
Start of production | 1994 year |
End of production | 2006 year |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 13.5 l/100 km 17.42 US mpg20.92 UK mpg7.41 km/l |
Fuel consumption (economy) - extra urban | 9.3 l/100 km 25.29 US mpg30.37 UK mpg10.75 km/l |
Fuel consumption (economy) - combined | 12.5 l/100 km 18.82 US mpg22.6 UK mpg8 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 18.4 sec |
Acceleration 0 - 62 mph | 18.4 sec |
Acceleration 0 - 60 mph | 17.5 sec |
Maximum speed | 155 km/h 96.31 mph |
Weight-to-power ratio | 14.9 kg/Hp, 67 Hp/tonne |
Weight-to-torque ratio | 9 kg/Nm, 110.7 Nm/tonne |
Engine specs | |
Power | 95 Hp @ 5000 rpm. |
Power per litre | 47.5 Hp/l |
Torque | 157 Nm @ 2500 rpm. 115.8 lb.-ft. @ 2500 rpm. |
Engine location | Front, Longitudinal |
Engine Model/Code | FE |
Engine displacement | 1998 cm3 121.93 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 86 mm 3.39 in. |
Piston Stroke | 86 mm 3.39 in. |
Compression ratio | 8.6 |
Number of valves per cylinder | 2 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Space, Volume and weights | |
Kerb Weight | 1418 kg 3126.15 lbs. |
Max. weight | 1928 kg 4250.51 lbs. |
Max load | 510 kg 1124.36 lbs. |
Trunk (boot) space - minimum | 347 l 12.25 cu. ft. |
Trunk (boot) space - maximum | 640 l 22.6 cu. ft. |
Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
Dimensions | |
Length | 4245 mm 167.13 in. |
Width | 1730 mm 68.11 in. |
Height | 1650 mm 64.96 in. |
Wheelbase | 2650 mm 104.33 in. |
Front track | 1440 mm 56.69 in. |
Rear (Back) track | 1440 mm 56.69 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 5 |
Front suspension | Double wishbone |
Rear suspension | Spring Strut |
Front brakes | Ventilated discs |
Rear brakes | Drum |
Steering type | Steering rack and pinion |
Power steering | Hydraulic Steering |
Tires size | 205/70 R15 S |