General information | |
---|---|
Brand | Jaguar |
Model | XF |
Generation | XF (X260) |
Modification (Engine) | 2.0 (200 Hp) Automatic |
Start of production | 2017 year |
End of production | 2018 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - combined | 6.8 l/100 km 34.59 US mpg41.54 UK mpg14.71 km/l |
CO2 emissions | 154 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 7.5 sec |
Acceleration 0 - 62 mph | 7.5 sec |
Acceleration 0 - 60 mph | 7.1 sec |
Maximum speed | 235 km/h 146.02 mph |
Emission standard | Euro 6 |
Weight-to-power ratio | 8.2 kg/Hp, 122.3 Hp/tonne |
Weight-to-torque ratio | 5.1 kg/Nm, 195.7 Nm/tonne |
Engine specs | |
Power | 200 Hp @ 5500 rpm. |
Power per litre | 100.2 Hp/l |
Torque | 320 Nm @ 1200-4500 rpm. 236.02 lb.-ft. @ 1200-4500 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 1997 cm3 121.86 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 83 mm 3.27 in. |
Piston Stroke | 92.4 mm 3.64 in. |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Twin-Turbo, Intercooler |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1635 kg 3604.56 lbs. |
Trunk (boot) space - minimum | 540 l 19.07 cu. ft. |
Fuel tank capacity | 74 l 19.55 US gal | 16.28 UK gal |
Dimensions | |
Length | 4954 mm 195.04 in. |
Width with mirrors folded | 1880 mm 74.02 in. |
Width including mirrors | 2091 mm 82.32 in. |
Height | 1457 mm 57.36 in. |
Wheelbase | 2960 mm 116.54 in. |
Front track | 1605 mm 63.19 in. |
Rear (Back) track | 1594 mm 62.76 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (automatic transmission) | 8 |
Front suspension | Double wishbone |
Rear suspension | Independent, spring |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |