General information | |
---|---|
Brand | Isuzu |
Model | Trooper |
Generation | Trooper |
Modification (Engine) | 3.0 DTI (159 Hp) |
Start of production | 2000 year |
End of production | 2002 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Off-road vehicle |
Seats | 5 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - urban | 13.6 l/100 km 17.3 US mpg20.77 UK mpg7.35 km/l |
Fuel consumption (economy) - extra urban | 8.7 l/100 km 27.04 US mpg32.47 UK mpg11.49 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 15.8 sec |
Acceleration 0 - 62 mph | 15.8 sec |
Acceleration 0 - 60 mph | 15 sec |
Maximum speed | 160 km/h 99.42 mph |
Weight-to-power ratio | 12.9 kg/Hp, 77.6 Hp/tonne |
Weight-to-torque ratio | 6.2 kg/Nm, 162.4 Nm/tonne |
Engine specs | |
Power | 159 Hp @ 3600 rpm. |
Power per litre | 53 Hp/l |
Torque | 333 Nm @ 2000 rpm. 245.61 lb.-ft. @ 2000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2999 cm3 183.01 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 95.4 mm 3.76 in. |
Piston Stroke | 104.9 mm 4.13 in. |
Compression ratio | 19 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Space, Volume and weights | |
Kerb Weight | 2050 kg 4519.48 lbs. |
Max. weight | 2810 kg 6194.99 lbs. |
Max load | 760 kg 1675.51 lbs. |
Trunk (boot) space - minimum | 770 l 27.19 cu. ft. |
Trunk (boot) space - maximum | 2070 l 73.1 cu. ft. |
Fuel tank capacity | 85 l 22.45 US gal | 18.7 UK gal |
Dimensions | |
Length | 4365 mm 171.85 in. |
Width | 1835 mm 72.24 in. |
Height | 1835 mm 72.24 in. |
Wheelbase | 2330 mm 91.73 in. |
Front track | 1530 mm 60.24 in. |
Rear (Back) track | 1545 mm 60.83 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 5 |
Front suspension | Torsion |
Rear suspension | Helical spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Power steering | Hydraulic Steering |
Tires size | 215/80 R16 |