General information | |
---|---|
Brand | Hyundai |
Model | Nexo |
Generation | Nexo |
Modification (Engine) | 1.56 kWh (184 Hp) Fuel Cell CVT |
Start of production | 2018 year |
Powertrain Architecture | FCEV (Fuel Cell Electric Vehicle) |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel Type | Hydrogen / electricity |
Acceleration 0 - 100 km/h | 9.2 sec |
Acceleration 0 - 62 mph | 9.2 sec |
Acceleration 0 - 60 mph | 8.7 sec |
Maximum speed | 177 km/h 109.98 mph |
Weight-to-power ratio | 10.3 kg/Hp, 97.4 Hp/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 1.56 kWh |
All-electric range | 666 km 413.83 mi |
Electric motor 1 | |
Electric motor power | 163 Hp |
Electric motor Torque | 395 Nm 291.34 lb.-ft. |
System power | 184 Hp |
Space, Volume and weights | |
Kerb Weight | 1889 kg 4164.53 lbs. |
Max. weight | 2340 kg 5158.82 lbs. |
Max load | 451 kg 994.28 lbs. |
Trunk (boot) space - minimum | 461 l 16.28 cu. ft. |
Trunk (boot) space - maximum | 1466 l 51.77 cu. ft. |
Max. roof load | 100 kg 220.46 lbs. |
Dimensions | |
Length | 4670 mm 183.86 in. |
Width | 1860 mm 73.23 in. |
Height | 1630-1640 mm 64.17 - 64.57 in. |
Wheelbase | 2790 mm 109.84 in. |
Front track | 1614/1618 mm 63.54 in. |
Rear (Back) track | 1625/1629 mm 63.98 in. |
Front overhang | 960 mm 37.8 in. |
Rear overhang | 920 mm 36.22 in. |
Ride height (ground clearance) | 162 mm 6.38 in. |
Drag coefficient (Cd) | 0.32 |
Minimum turning circle (turning diameter) | 11.2 m 36.75 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | Front wheel drive |
Number of Gears (automatic transmission) | 1 CVT |
Front suspension | Independent, Spring McPherson, with stabilizer |
Rear suspension | Independent, spring multi-link with stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 225/60 R17; 245/45 R19 |
Wheel rims size | 7.0J x 17; 7.5J x 19 |