General information | |
---|---|
Brand | Hongqi |
Model | E-HS9 |
Generation | E-HS9 |
Modification (Engine) | 84 kWh (435 Hp) AWD 7 Seat |
Start of production | 2020 year |
Powertrain Architecture | BEV (Electric Vehicle) |
Body type | SUV |
Seats | 7 |
Doors | 5 |
Performance specs | |
Fuel Type | Electricity |
Acceleration 0 - 100 km/h | 6.5 sec |
Acceleration 0 - 62 mph | 6.5 sec |
Acceleration 0 - 60 mph | 6.2 sec |
Maximum speed | 200 km/h 124.27 mph |
Weight-to-power ratio | 5.8 kg/Hp, 173.7 Hp/tonne |
Weight-to-torque ratio | 4.2 kg/Nm, 239.5 Nm/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 84 kWh |
Net (usable) battery capacity | 76.5 kWh |
Battery voltage | 350 V |
Battery technology | Lithium-ion (Li-Ion) |
All-electric range (WLTP) | 396 km 246.06 mi |
Electric motor 1 | |
Electric motor power | 218 Hp |
Electric motor Torque | 300 Nm 221.27 lb.-ft. |
Engine location | Front axle, Transverse |
Electric motor 2 | |
Electric motor power | 218 Hp |
Electric motor Torque | 300 Nm 221.27 lb.-ft. |
Engine location | Rear axle, Transverse |
System power | 435 Hp |
System torque | 600 Nm 442.54 lb.-ft. |
Space, Volume and weights | |
Kerb Weight | 2505 kg 5522.58 lbs. |
Max. weight | 3130 kg 6900.47 lbs. |
Max load | 625 kg 1377.89 lbs. |
Dimensions | |
Length | 5209 mm 205.08 in. |
Width | 2010 mm 79.13 in. |
Height | 1731 mm 68.15 in. |
Wheelbase | 3110 mm 122.44 in. |
Front track | 1708 mm 67.24 in. |
Rear (Back) track | 1709 mm 67.28 in. |
Drag coefficient (Cd) | 0.345 |
Approach angle | 22.5° |
Departure angle | 22.4° |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 1 |
Front suspension | Double wishbone, Transverse stabilizer |
Rear suspension | Independent on trapezoidal lever |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 265/45 R21 |
Wheel rims size | 9J x 21 |