General information | |
---|---|
Brand | GAZ |
Model | 31 |
Generation | 31029 |
Modification (Engine) | 2.4 (100 Hp) |
Start of production | 1992 year |
End of production | 1997 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 15 l/100 km 15.68 US mpg18.83 UK mpg6.67 km/l |
Fuel consumption (economy) - extra urban | 9.3 l/100 km 25.29 US mpg30.37 UK mpg10.75 km/l |
Fuel consumption (economy) - combined | 12.9 l/100 km 18.23 US mpg21.9 UK mpg7.75 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 19 sec |
Acceleration 0 - 62 mph | 19 sec |
Acceleration 0 - 60 mph | 18.1 sec |
Maximum speed | 150 km/h 93.21 mph |
Weight-to-power ratio | 14 kg/Hp, 71.4 Hp/tonne |
Weight-to-torque ratio | 7.7 kg/Nm, 130 Nm/tonne |
Engine specs | |
Power | 100 Hp @ 4500 rpm. |
Power per litre | 40.9 Hp/l |
Torque | 182 Nm @ 2600 rpm. 134.24 lb.-ft. @ 2600 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2445 cm3 149.2 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 92 mm 3.62 in. |
Piston Stroke | 92 mm 3.62 in. |
Compression ratio | 8.2 |
Number of valves per cylinder | 2 |
Fuel System | Carburettor |
Engine aspiration | Naturally aspirated engine |
Space, Volume and weights | |
Kerb Weight | 1400 kg 3086.47 lbs. |
Max. weight | 1800 kg 3968.32 lbs. |
Max load | 400 kg 881.85 lbs. |
Trunk (boot) space - minimum | 500 l 17.66 cu. ft. |
Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
Dimensions | |
Length | 4885 mm 192.32 in. |
Width | 1800 mm 70.87 in. |
Height | 1476 mm 58.11 in. |
Wheelbase | 2800 mm 110.24 in. |
Front track | 1495 mm 58.86 in. |
Rear (Back) track | 1425 mm 56.1 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Double wishbone |
Rear suspension | Rigid axle suspension |
Front brakes | Drum |
Rear brakes | Drum |
Tires size | 205/70 R14 |