General information | |
---|---|
Brand | Dodge |
Model | Nitro |
Generation | Nitro |
Modification (Engine) | 2.8 CRD (177 Hp) |
Start of production | 2007 year |
End of production | 2011 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Off-road vehicle |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 12.2 l/100 km 19.28 US mpg23.15 UK mpg8.2 km/l |
Fuel consumption (economy) - extra urban | 7.8 l/100 km 30.16 US mpg36.22 UK mpg12.82 km/l |
Fuel consumption (economy) - combined | 9.4 l/100 km 25.02 US mpg30.05 UK mpg10.64 km/l |
Fuel Type | Diesel |
Acceleration 0 - 100 km/h | 10.5 sec |
Acceleration 0 - 62 mph | 10.5 sec |
Acceleration 0 - 60 mph | 10 sec |
Maximum speed | 182 km/h 113.09 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 11 kg/Hp, 91.2 Hp/tonne |
Weight-to-torque ratio | 4.2 kg/Nm, 237.1 Nm/tonne |
Engine specs | |
Power | 177 Hp @ 3800 rpm. |
Power per litre | 63.9 Hp/l |
Torque | 460 Nm @ 2000 rpm. 339.28 lb.-ft. @ 2000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 2768 cm3 168.91 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 94 mm 3.7 in. |
Piston Stroke | 100 mm 3.94 in. |
Compression ratio | 17.5 |
Number of valves per cylinder | 4 |
Fuel System | Diesel Commonrail |
Engine aspiration | Turbocharger |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1940 kg 4276.97 lbs. |
Max. weight | 2520 kg 5555.65 lbs. |
Max load | 580 kg 1278.68 lbs. |
Trunk (boot) space - minimum | 389 l 13.74 cu. ft. |
Trunk (boot) space - maximum | 1994 l 70.42 cu. ft. |
Fuel tank capacity | 70 l 18.49 US gal | 15.4 UK gal |
Dimensions | |
Length | 4584 mm 180.47 in. |
Width | 1856 mm 73.07 in. |
Height | 1755 mm 69.09 in. |
Wheelbase | 2763 mm 108.78 in. |
Front track | 1549 mm 60.98 in. |
Rear (Back) track | 1549 mm 60.98 in. |
Minimum turning circle (turning diameter) | 11.1 m 36.42 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 5 |
Front suspension | Double wishbone |
Rear suspension | Transverse stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 235/70 R16 |
Wheel rims size | 7 J x 16 |