General information | |
---|---|
Brand | Dodge |
Model | Caliber |
Generation | Caliber |
Modification (Engine) | 1.8 i 16V (150 Hp) |
Start of production | 2006 year |
End of production | 2011 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) - urban | 9.7 l/100 km 24.25 US mpg29.12 UK mpg10.31 km/l |
Fuel consumption (economy) - extra urban | 7.4 l/100 km 31.79 US mpg38.17 UK mpg13.51 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 11.9 sec |
Acceleration 0 - 62 mph | 11.9 sec |
Acceleration 0 - 60 mph | 11.3 sec |
Maximum speed | 178 km/h 110.6 mph |
Weight-to-power ratio | 9 kg/Hp, 111.5 Hp/tonne |
Weight-to-torque ratio | 8 kg/Nm, 125.7 Nm/tonne |
Engine specs | |
Power | 150 Hp @ 6500 rpm. |
Power per litre | 83.4 Hp/l |
Torque | 169 Nm @ 5200 rpm. 124.65 lb.-ft. @ 5200 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1798 cm3 109.72 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 86 mm 3.39 in. |
Piston Stroke | 77.4 mm 3.05 in. |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1345 kg 2965.22 lbs. |
Fuel tank capacity | 52 l 13.74 US gal | 11.44 UK gal |
Dimensions | |
Length | 4414 mm 173.78 in. |
Width | 1747 mm 68.78 in. |
Height | 1533 mm 60.35 in. |
Wheelbase | 2635 mm 103.74 in. |
Front track | 1520 mm 59.84 in. |
Rear (Back) track | 1520 mm 59.84 in. |
Minimum turning circle (turning diameter) | 10.8 m 35.43 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Spring Strut |
Rear suspension | Helical spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 215/60 R17 |