General information | |
---|---|
Brand | Dadi |
Model | City Leading |
Generation | City Leading |
Modification (Engine) | 2,4L (125 Hp) |
Start of production | 2005 year |
End of production | 2007 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Off-road vehicle |
Seats | 7 |
Doors | 4/5 |
Performance specs | |
Fuel consumption (economy) - combined | 12 l/100 km 19.6 US mpg23.54 UK mpg8.33 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 13 sec |
Acceleration 0 - 62 mph | 13 sec |
Acceleration 0 - 60 mph | 12.4 sec |
Maximum speed | 150 km/h 93.21 mph |
Weight-to-power ratio | 14.4 kg/Hp, 69.6 Hp/tonne |
Weight-to-torque ratio | 9.4 kg/Nm, 105.8 Nm/tonne |
Engine specs | |
Power | 125 Hp @ 5250 rpm. |
Power per litre | 53.2 Hp/l |
Torque | 190 Nm 140.14 lb.-ft. |
Engine location | Front, Longitudinal |
Engine Model/Code | 4G64 Mitsubishi |
Engine displacement | 2351 cm3 143.47 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Compression ratio | 9 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | OHC |
Space, Volume and weights | |
Kerb Weight | 1795 kg 3957.3 lbs. |
Max. weight | 2386 kg 5260.23 lbs. |
Max load | 591 kg 1302.93 lbs. |
Dimensions | |
Length | 5060 mm 199.21 in. |
Width | 1780 mm 70.08 in. |
Height | 1860 mm 73.23 in. |
Wheelbase | 3025 mm 119.09 in. |
Front track | 1480 mm 58.27 in. |
Rear (Back) track | 1470 mm 57.87 in. |
Minimum turning circle (turning diameter) | 12 m 39.37 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (manual transmission) | 5 |
Front brakes | Disc |
Rear brakes | Drum |
Power steering | Hydraulic Steering |
Tires size | 225/75 R15; 235/75 R15; 245/70 R16 |