General information | |
---|---|
Brand | Chevrolet |
Model | Astra |
Generation | Astra Sedan |
Modification (Engine) | 1.8 i (110 Hp) |
Start of production | 1999 year |
End of production | 2011 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 10.4 l/100 km 22.62 US mpg27.16 UK mpg9.62 km/l |
Fuel consumption (economy) - extra urban | 6.7 l/100 km 35.11 US mpg42.16 UK mpg14.93 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 10.6 sec |
Acceleration 0 - 62 mph | 10.6 sec |
Acceleration 0 - 60 mph | 10.1 sec |
Maximum speed | 189 km/h 117.44 mph |
Weight-to-power ratio | 9.1 kg/Hp, 110 Hp/tonne |
Weight-to-torque ratio | 6.5 kg/Nm, 155 Nm/tonne |
Engine specs | |
Power | 110 Hp @ 5400 rpm. |
Power per litre | 61.2 Hp/l |
Torque | 155 Nm @ 4800 rpm. 114.32 lb.-ft. @ 4800 rpm. |
Engine location | Front, Transverse |
Engine displacement | 1796 cm3 109.6 cu. in. |
Number of cylinders | 4 |
Position of cylinders | Inline |
Cylinder Bore | 84.8 mm 3.34 in. |
Piston Stroke | 79.5 mm 3.13 in. |
Compression ratio | 9.2 |
Number of valves per cylinder | 2 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | OHC |
Space, Volume and weights | |
Kerb Weight | 1000 kg 2204.62 lbs. |
Max. weight | 1520 kg 3351.03 lbs. |
Max load | 520 kg 1146.4 lbs. |
Trunk (boot) space - minimum | 370 l 13.07 cu. ft. |
Trunk (boot) space - maximum | 1180 l 41.67 cu. ft. |
Fuel tank capacity | 52 l 13.74 US gal | 11.44 UK gal |
Dimensions | |
Length | 4275 mm 168.31 in. |
Width | 1709 mm 67.28 in. |
Height | 1430 mm 56.3 in. |
Wheelbase | 2614 mm 102.91 in. |
Front track | 1485 mm 58.46 in. |
Rear (Back) track | 1460 mm 57.48 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of Gears (manual transmission) | 5 |
Front suspension | Coil spring |
Rear suspension | Helical spring |
Front brakes | Disc |
Rear brakes | Drum |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Hydraulic Steering |
Tires size | 185/70 R14 |