General information | |
---|---|
Brand | Bristol |
Model | Bullet |
Generation | Bullet |
Modification (Engine) | 4.8 V8 (374 Hp) |
Start of production | 2017 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Roadster |
Seats | 2 |
Doors | 2 |
Performance specs | |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 3.8 sec |
Acceleration 0 - 62 mph | 3.8 sec |
Acceleration 0 - 60 mph | 3.6 sec |
Maximum speed | 249 km/h 154.72 mph |
Weight-to-power ratio | 2.9 kg/Hp, 340 Hp/tonne |
Weight-to-torque ratio | 2.2 kg/Nm, 456.4 Nm/tonne |
Engine specs | |
Power | 374 Hp @ 6300 rpm. |
Power per litre | 77.9 Hp/l |
Torque | 502 Nm @ 3400 rpm. 370.26 lb.-ft. @ 3400 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 4799 cm3 292.85 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V-engine |
Cylinder Bore | 93 mm 3.66 in. |
Piston Stroke | 88.3 mm 3.48 in. |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Space, Volume and weights | |
Kerb Weight | 1100 kg 2425.08 lbs. |
Max. weight | 1250 kg 2755.78 lbs. |
Max load | 150 kg 330.69 lbs. |
Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
Dimensions | |
Length | 4200 mm 165.35 in. |
Width | 1860 mm 73.23 in. |
Height | 1200 mm 47.24 in. |
Wheelbase | 2553 mm 100.51 in. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of Gears (manual transmission) | 6 |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 225/35 R19; 245/35 R19 |
Wheel rims size | 8.5J x 19 |