General information | |
---|---|
Brand | Alpina |
Model | B7 |
Generation | B7 (F02) |
Modification (Engine) | 4.4 V8 (540 Hp) Allrad BITURBO |
Start of production | 2013 year |
End of production | 2015 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 14.3 l/100 km 16.45 US mpg19.75 UK mpg6.99 km/l |
Fuel consumption (economy) - extra urban | 8.2 l/100 km 28.68 US mpg34.45 UK mpg12.2 km/l |
Fuel consumption (economy) - combined | 10.4 l/100 km 22.62 US mpg27.16 UK mpg9.62 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 4.6 sec |
Acceleration 0 - 62 mph | 4.6 sec |
Acceleration 0 - 60 mph | 4.4 sec |
Maximum speed | 310 km/h 192.63 mph |
Emission standard | Euro 5 |
Weight-to-power ratio | 4 kg/Hp, 250 Hp/tonne |
Weight-to-torque ratio | 3 kg/Nm, 338 Nm/tonne |
Engine specs | |
Power | 540 Hp @ 5200-6250 rpm. |
Power per litre | 122.9 Hp/l |
Torque | 730 Nm @ 2800-5000 rpm. 538.42 lb.-ft. @ 2800-5000 rpm. |
Engine location | Front, Longitudinal |
Engine displacement | 4395 cm3 268.2 cu. in. |
Number of cylinders | 8 |
Position of cylinders | V-engine |
Cylinder Bore | 89 mm 3.5 in. |
Piston Stroke | 88.3 mm 3.48 in. |
Compression ratio | 10 |
Fuel System | Direct injection |
Engine aspiration | Twin-Turbo, Intercooler |
Space, Volume and weights | |
Kerb Weight | 2160 kg 4761.98 lbs. |
Max. weight | 2780 kg 6128.85 lbs. |
Max load | 620 kg 1366.87 lbs. |
Trunk (boot) space - minimum | 500 l 17.66 cu. ft. |
Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
Dimensions | |
Length | 5232 mm 205.98 in. |
Width | 1902 mm 74.88 in. |
Height | 1488 mm 58.58 in. |
Wheelbase | 3210 mm 126.38 in. |
Front track | 1621 mm 63.82 in. |
Rear (Back) track | 1628 mm 64.09 in. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 8 |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Tires size | 245/35 ZR21; 285/30 ZR21 |
Wheel rims size | 8.5J x 21; 10J x 21 |